Uploaded on 2021-12-03
shear wave velocity (Vs) through samples were carried out on the dry and saturated samples under the atmospheric conditions, using commercial ultrasound generator (ProceeqR brand Pundit lab model
| Name | Coordinate system | Abbreviation | Longitude | Latitude | Elevation | Description |
|---|---|---|---|---|---|---|
| PY17_57 | wgs84 greenwich | -0.66624 | 43.1181 | |||
| PY17_58 | wgs84 greenwich | -0.49144 | 43.06335 | |||
| PY17_7 | wgs84 greenwich | 0.7145 | 42.97586 | |||
| PY17_10 | wgs84 greenwich | 1.51988 | 42.77091 | |||
| PY17_1 | wgs84 greenwich | 1.37294 | 42.80662 | |||
| PY17_13 | wgs84 greenwich | -0.6746 | 43.1165 | |||
| PY17_12 | wgs84 greenwich | -0.67455 | 43.11654 | |||
| PY17_20 | wgs84 greenwich | -0.66502 | 43.06128 | |||
| PY17_17 | wgs84 greenwich | -0.66977 | 43.11721 | |||
| PY16_1 | wgs84 greenwich | -0.1663 | 43.13769 | |||
| PY17_30 | wgs84 greenwich | -0.16448 | 43.13781 | |||
| PY17_21 | wgs84 greenwich | -0.66502 | 43.06127 | |||
| PY17_14 | wgs84 greenwich | -0.6695 | 43.11803 | |||
| PY17_3 | wgs84 greenwich | -0.31308 | 43.06734 | |||
| PY17_24 | wgs84 greenwich | 1.79069 | 42.76848 | |||
| PY17_35 | wgs84 greenwich | -0.16763 | 43.13708 | |||
| PY17_31 | wgs84 greenwich | -0.16448 | 43.13781 | |||
| PY17_44 | wgs84 greenwich | -0.65314 | 43.0026 | |||
| PY17_36 | wgs84 greenwich | -0.16494 | 43.13734 | |||
| PY17_5 | wgs84 greenwich | 0.71085 | 42.97545 | |||
| PY17_48 | wgs84 greenwich | -0.6652 | 43.06127 | |||
| PY17_55 | wgs84 greenwich | -0.6686 | 43.11714 | |||
| ntf meridian of paris |
| Nature | Abbreviation | Unit |
|---|---|---|
| shear wave | S-Wave | m/s |
Share