Creative commons Attribution alone
OTELO
Uploaded on 2022-06-30
| Name | Coordinate system | Abbreviation | Longitude | Latitude | Elevation | Description |
|---|---|---|---|---|---|---|
| IODP Site C0002 | wgs84 greenwich | 136.38 | 33.18 |
| Nature | Abbreviation | Unit |
|---|---|---|
| Cation exchange capacity | CEC | mol/kg |
| Mercury porosity | MICP porosity | No units |
| Clay bound water content | No units | |
| Effective porosity | Phi_eff | No units |
| Main pore throat radius | r50 | µm |
| P-wave velocity | Vp | m/s |
| S-wave velocity | Vs | m/s |
Share