OTELO
Uploaded on 2023-04-16
All WWTP samples were acidified with HNO3 (15 N). Sludges were dried and 200 mL of each liquid sample was evaporated to dryness. The residues were then retrieved for elemental and isotopic analysis. Urban dusts were sieved at 150 microns before analysis. Lichens were ground using a parsley mill.
100 mg of dried sample were weighed and digested in concentrated HF:HNO3:HCl. Resulting solutions were purified with anion exchange resin (Marechal et al 1999).
ICP-MS and ICP-AES
individual reports for each sampling campaign are available on request
LIEC-Charmois/CRPG Vandœuvre-lès-Nancy_France
Organic Carbon_ total carbon_ sulfur_Si_ Al_ Fe_ Mn_ Mg_ Ca_ Na_ K_ P_ Ti_ As_ Ba_ Be_ Bi_ Cd_ Ce_ Co_ Cr_ Cs_ Cu_ Dy_ Er_ Eu_ Ga_ Gd_ Ge_ Hf_ Ho_ In_ La_ Lu_ Mo_ Nb_ Nd_ Ni_ Pb_ Pr_ Rb_ Sb_ Sm_ Sn_ Sr_ Tb_ Th_ Tm_ U_ V_ Y_ Yb_ Zn_ Zr
NM : not measured
NA : not available
ND : not detected or inferior to the limit of detection
| Name | Coordinate system | Abbreviation | Longitude | Latitude | Elevation | Description |
|---|---|---|---|---|---|---|
| JOEUF CITY (RESIDENTIAL AREA) | LAMBERT 93 | JOEUF RA | 919363 | 6907132 | 209 | This site was selected for urban dust sampling. This is a residential area with limited automobile traffic.Dust sample was collected at several points including several surfaces: windowsills - concrete chairs - religious monuments. |
| JOEUF CITY (COMMERCIAL STREET) | LAMBERT 93 | JOEUF CS | 919741 | 6907278 | 187 | The site was selected for urban dust sampling. along the main road of the city of Joeuf where the main shopping malls, stores are located, and is characterized by heavy vehicular traffic. The sample is collected on windowsills, stairs, concrete chairs. » |
| MOYEUVRE GRANDE CITY NORTH PART | LAMBERT 93 | MOYEUVRE NP | 921793 | 6909937 | 175 | This site was selected for urban dust sampling. It is located in the north part of Moyeuvre-Grande city. The samples were collected on painted window sills. |
| MOYEUVRE GRANDE CITY SOUTH PART | LAMBERT 93 | MOYEUVRE SP | 921549 | 6909836 | 177 | This site was selected for urban dust sampling. It is located in the south part of Moyeuvre-Grande city. The samples were collected on painted window sills. |
| JOEUF WASTEWATER TREATMENT PLANT | LAMBERT 93 | JOWWTP | 920665 | 6908392 | 187 | The WWTP of Jœuf is located on the left side of the Orne River at the East limit of the city territory. Treated waters are discharged in the Orne River upstream of the Beth dam. Different kinds of samples were collected including input and output waters - circulation waters - sludge from the settling basins. |
| LOMBANNEAU POND FOR LICHEN SAMPLING | LAMBERT 93 | LOMB_L | 899321 | 6888673 | 208 | This site was selected for lichen sampling. It is located in the Petite Woevre region in the Yron sub-basin of the Orne watershed. This site is is close to the Lombanneau pond (at about 130 m) and is surrounded by cultivated lands and forests. |
| LACHAUSSEE POND FOR LICHEN SAMPLING | LAMBERT 93 | LACH_L | 905669 | 6885528 | 215 | This site was selected for lichen sampling. It is located in the Petite Woevre region in the Yron sub-basin of the Orne watershed. It displays cultivated lands and forest areas. It is close to the Lachaussee pond and the site for soil sampling. |
| BETH DAM UPSTREAM FOR LICHEN SAMPLING | LAMBERT 93 | BETHUP_L | 920751 | 6909503 | 177 | This site was selected for lichen sampling. It is located on the left side of the Orne River ( at about 20m from the river bank) in the vicinity of the Moyeuvre-Grande dam referred to as Beth dam. |
| JOEUF EUROPIPE FOR LICHEN SAMPLING | LAMBERT 93 | JOEP_L | 920714 | 6908018 | 177 | This site was selected for lichen sampling. It is located on the left side of the Orne River |
| Nature | Abbreviation | Unit |
|---|---|---|
| As | As | mg/Kg |
| Ba | Ba | mg/Kg |
| Be | Be | mg/Kg |
| Bi | Bi | mg/Kg |
| Cd | Cd | mg/Kg |
| Ce | Ce | mg/Kg |
| Co | Co | mg/Kg |
| Cr | Cr | mg/Kg |
| Cs | Cs | mg/Kg |
| Cu | Cu | mg/Kg |
| Dy | Dy | mg/Kg |
| Er | Er | mg/Kg |
| Eu | Eu | mg/Kg |
| Ga | Ga | mg/Kg |
| Gd | Gd | mg/Kg |
| Ge | Ge | mg/Kg |
| Hf | Hf | mg/Kg |
| Ho | Ho | mg/Kg |
| In | In | mg/Kg |
| La | La | mg/Kg |
| Lu | Lu | mg/Kg |
| Mo | Mo | mg/Kg |
| Nb | Nb | mg/Kg |
| Nd | Nd | mg/Kg |
| Ni | Ni | mg/Kg |
| Pb | Pb | mg/Kg |
| Pr | Pr | mg/Kg |
| Rb | Rb | mg/Kg |
| Sc | Sc | mg/Kg |
| Sb | Sb | mg/Kg |
| Sm | Sm | mg/Kg |
| Sn | Sn | mg/Kg |
| Sr | Sr | mg/Kg |
| Ta | Ta | mg/Kg |
| Tb | Tb | mg/Kg |
| Th | Th | mg/Kg |
| Tm | Tm | mg/Kg |
| U | U | mg/Kg |
| V | V | mg/Kg |
| W | W | mg/Kg |
| Y | Y | mg/Kg |
| Yb | Yb | mg/Kg |
| Zn | Zn | mg/Kg |
| Zr | Zr | mg/Kg |
| SiO2 | SiO2 | % |
| Al2O3 | Al2O3 | % |
| Fe2O3 | Fe2O3 | % |
| MnO | MnO | % |
| MgO | MgO | % |
| CaO | CaO | % |
| Na2O | Na2O | % |
| K2O | K2O | % |
| TiO2 | TiO2 | % |
| P2O5 | P2O5 | % |
| Total carbon content | CO2 total | % |
| Organic carbon | Corg | % |
| total sulfur | S total | % |
Share