OTELO
Francois
GUEROLD
francois.guerold@univ-lorraine.fr
Uploaded on 2024-02-15
grab samples
waters in plastic bottles
stored at 5\'b0C in a dark cold room, in LIEC and LRGP laboratories
Anion concentrations analysis (NO3, Cl, SO4) by Dionex ICS 1100 Chromatograph with AS4A column (LIEC)
Cation concentrations analysis ( Ca, Mg, Na, K) with Thermo Scientific ICE 3300 (LIEC)
Total dissolved aluminium concentration analysed using a Varian SpectrAA 800 Zeeman (LIEC)
Analysis of dissolved organic carbon (DOC), inorganic carbon (DIC) and total nitrogen (TDN) contents using a Shimadzu TOC-VCSHN (with combustion at 720\'b0C, infra-red measurement of CO2 and chemiluminescence method), after sampler filtration (GF/C Filters) (LRGP)
Analyse of dissolved silicium, Fe and Mn using after filtration at 0.45micrometer (LRGP)
individual annual reports
Name | Coordinate system | Abbreviation | Longitude | Latitude | Elevation | Description |
---|---|---|---|---|---|---|
BAS RUPT BASIN OUTLET | WGS84 greenwich | BRBO | 6.8816049 | 48.0381575 | 854 | Water samplings were always performed above the road |
Nature | Abbreviation | Unit |
---|---|---|
pH (LIEC) | pH | \ |
Conductivity at 25\'b0C (LIEC) | Conductivity (25) | microsiemens/cm |
Acide Neutralizing capacity(LIEC) | ANC | microequivalents/l |
Chloride concentrations (LIEC) | Cl | milligrams/l |
Nitrate concentrations (LIEC) | NO3 | milligrams/l |
Sulfate concentrations (LIEC) | SO4 | milligrams/l |
Sum of anions calculation (LIEC) | Sum of anions | milliequivalents/l |
Calcium concentrations (LIEC) | Ca | milligrams/l |
Magnesium concentrations (LIEC) | Mg | milligrams/l |
Sodium concentrations (LIEC) | Na | milligrams/l |
Potassium concentrations (LIEC) | K | milligrams/l |
Aluminium concentrations (LIEC) | Al | micrograms/l |
Sum of cations calculation (LIEC) | Sum of cations | milliequivalents/l |
Silicium concentrations (LRGP) | Si | milligrams/l |
Manganese concentrations (LRGP) | Mn | micrograms/l |
Iron concentrations (LRGP) | Fe | micrograms/l |
Dissolved organic carbon concentrations (LRGP) | DOC | milligrams/l |
Dissolved inorganic carbon concentrations (LRGP) | DIC | milligrams/l |
Total dissolved nitrogen concentrations (LRGP) | TDN | milligrams/l |
Share