OTELO
Zone_Atelier_Moselle
Uploaded on 2018-04-24
manual sampling with a bucket or directly filling the bottles and flasks from the river bank or using the pump of the field centrifuge
multiparameter Ponsel, particle size distribution with laser scattering SYMPATEC with two lenses R2 -0.45µm -87.5 µm, and R5 from 4.5 µm to 850 µm, with or without ultrasound 20 seconds
TSS obtained after filtering between 500 and 1000 ml at 0.22µm on pre-weighed and pre-rinsed cellulose acetate filters (Sartorius) and drying the filter at 40°C
none
none
Name | Coordinate system | Abbreviation | Longitude | Latitude | Elevation | Description |
---|---|---|---|---|---|---|
AUBOUE | LAMBERT 93 | AUB | 916802 | 6905530 | 178 | Station for sampling of water and suspended matter using the field continuous flow centrifuge. The AUBOUE station is just located upstream the industrialized section of the Orne River. Sampling is performed just before the junction with one tributary, the Woigot River. |
CONFLANS EN JARNISY | LAMBERT 93 | CONJAR | 908307 | 6900274 | 186 | station for sampling water and suspended matter in Orne River. The station is located about 500 m before the junction with the Yron River, the main tributary of the Orne River. |
YRON RIVER AT JARNY | LAMBERT 93 | JARYR | 908705.4 | 6900092 | 185 | station for sampling water and suspended matter in YRON River. The station is located about 100 m before the junction with the ORNE River |
HATRIZE | LAMBERT 93 | HAT | 912057 | 6903330 | 183.6 | station for sampling water and suspended matter in Orne River. The station is located few kilometers after the junction of Orne end Yron rivers, and few kilometers upstream from Auboué city |
BETH DAM UPSTREAM | LAMBERT 93 | BETHUP | 920789 | 6909482 | 170 | This station is dedicated to water and SPM sampling, passive samplers for organic compounds and metals, and flow gauging. The waters are collected from the dam and from the left and right sides of the river. |
CONROY RIVER AT MOYEUVRE CONROY-ORNE JUNCTION | LAMBERT 93 | MOYCOJO | 922031 | 6909508 | 168 | station for sediment coring. Cores were samples on the Conroy river, few meters before the junction with the Orne river |
MOYEUVRE GRANDE DOWNSTREAM | LAMBERT 93 | MOYDWN | 922008 | 6909498 | 168 | station for water sampling. The station is located few meters before the junction of Conroy River, but downstream the mixing of mine waters or gallery waters with Orne river waters. |
JAMAILLES | LAMBERT 93 | JAM | 923560 | 6910652 | 165 | station for water sampling, the station is located after the junction of Orne and Conroy rivers, and downstream the former industrial site of Moyeuvre Grande (coking and gas plants) |
RICHEMONT A31 BRIDGE | LAMBERT 93 | RICH | 930850 | 6913572 | 154 | Station for water and SPM sampling. This station is located upstream the junction of Orne and Moselle waters. Samples are collected from the left side. |
Nature | Abbreviation | Unit |
---|---|---|
pH | pH | -log[H] |
electrical conductivity | conductivity | microS/cm |
dissolved oxygen | dissolved oxygen | mg/L |
turbidity | turbidity | NTU |
redox potential | Eh | mV |
temperature | temperature | ° celsius |
suspended solid concentration | TSS | mg/L |
particle size distribution D10 R5 with ultrasound | d10-R5-US | µm |
particle size distribution D16 R5 with ultrasound | d16-R5-US | µm |
particle size distribution D50 R5 with ultrasound | d50-R5-US | µm |
particle size distribution D84 R5 with ultrasound | d84-R5-US | µm |
particle size distribution D90 R5 with ultrasound | d90-R5-US | µm |
particle size distribution D99 R5 with ultrasound | d99-R5-US | µm |
particle size distribution D10 R2 with ultrasound | D10-R2-US | µm |
particle size distribution D16 R2 with ultrasound | D16-R2-US | µm |
particle size distribution D50 R2 with ultrasound | D50-R2-US | µm |
particle size distribution D84 R2 with ultrasound | D84-R2-US | µm |
particle size distribution D90 R2 with ultrasound | D90-R2-US | µm |
particle size distribution D99 R2 with ultrasound | D99-R2-US | µm |
Share