OTELO
Zone_Atelier_Moselle
Uploaded on 2018-04-10
field centrifuge operating during 2h
freeze-dried sample ground by agate mortar and pestle
ASE extraction with DCM - purification on silica column - GCMS analysis
An aliquot of each dried SPM and extracts is stored in the fridge at 5°C in the chemistry lab of GEORESSOURCES
| Name | Coordinate system | Abbreviation | Longitude | Latitude | Elevation | Description |
|---|---|---|---|---|---|---|
| AUBOUE | lambert93 | AUB | 916802 | 6905530 | 178 | SAMPLING_POINT for sampling of water and suspended matter using the field continuous flow centrifuge. The AUBOUE SAMPLING_POINT is just located upstream the industrialized section of the Orne River. Sampling is performed just before the junction with one tributary, the Woigot River. |
| HOMECOURT BARBUSSE | lambert93 | BARB | 917819 | 6906426.5 | 177 | Sampling SAMPLING_POINT for sediments, waters and suspended water using the continuous flow field centrifuge. This is also a SAMPLING_POINT where measurements of water flow profiles were performed using ADCP. Sampling was performed from the left bank. This SAMPLING_POINT is located upstream the urban area of Homecourt and is dominated on the right side by the slag hip of Auboue. |
| BETH DAM UPSTREAM | lambert93 | BETHUP | 920789 | 6909482 | 170 | This SAMPLING_POINT is dedicated to water and SPM sampling, passive samplers for organic compounds and metals, and flow gauging. The waters are collected from the dam and from the left and right sides of the river. |
| HOMECOURT DAM UPSTREAM | lambert93 | HOMUP | 918586 | 6906986.7 | 175 | SAMPLING_POINT for water and sediment sampling, just before the Homecourt dam. Samples are collected from the left side of the River. The dam was also dedicated to the measurement of organic compounds in the water column using passive samplers. The dam adjoins the ancient steel making facilities of Homecourt, which were active during about one century. |
| JOEUF ABATTOIR | lambert93 | JOAB | 918666.6 | 6907663 | 174 | SAMPLING_POINT for water, SPM and sediment sampling. This SAMPLING_POINT is located at the entrance of Jœuf urban area. Sediments were sampled on the left side of the river, while water and SPM were collected from the right side in the vicinity of the bridge. |
| JOEUF MEDIATHEQUE | lambert93 | JOMED | 920020 | 6907590 | 173 | SAMPLING_POINT for water and suspended matter sampling and for water flow gauging.This SAMPLING_POINT is also located in the influence zone of the Beth dam. Samples were collected from the right side of the river. |
| JOEUF WASTEWATER TREATMENT PLANT | lambert93 | JOWWTP | 920695 | 6908485 | 173 | SAMPLING_POINT for water sampling. The outcome waters of the water treatment SAMPLING_POINT are collected. |
| Nature | Abbreviation | Unit |
|---|---|---|
| Naphtalene | Na | µg/g |
| Acenaphtylene | Acy | µg/g |
| Acenaphthene | Ace | µg/g |
| Fluorene | F | µg/g |
| Phenanthrene | P | µg/g |
| Anthracene | A | µg/g |
| Fluoranthene | Flt | µg/g |
| Pyrene | Py | µg/g |
| Benz[a]anthracene | BaA | µg/g |
| Chrysene | Ch | µg/g |
| Benzo[b]fluoranthene | BbF | µg/g |
| Benzo[k]fluoranthene | BkF | µg/g |
| Benzo[a]pyrene | BaP | µg/g |
| Pérylène | Pe | µg/g |
| Indeno[1,2,3-c,d]pyrene | IP | µg/g |
| Dibenzo(ah)anthracene | DahA | µg/g |
| Benzo[ghi]perylene | Bghi | µg/g |
| Dibenzofuran | DBF | µg/g |
| 9H-fluorenone | Flone | µg/g |
| Perinaphtenone | Prone | µg/g |
| Anthraquinone | Aone | µg/g |
| Cyclopenta(def)phenanthrone | CPdefPone | µg/g |
| Methylanthracene-9,10-dione | MAone | µg/g |
| Benzo(a)fluorenone | BaFone | µg/g |
| Benzanthrone | BAone | µg/g |
| Benzoanthracenedione | BAdione | µg/g |
| Naphtacene-5,12-dione | Ndione | µg/g |
| Benzo(cd)pyrenone | BcdPone | µg/g |
| Quinoline | Qui | µg/g |
| Benzo(h)quinoline | BhQ | µg/g |
| Acridine | Ac | µg/g |
| Carbazole | Car | µg/g |
| Benzo(c)acridine | BcAc | µg/g |
| Nitropyrene | Npy | µg/g |
| Not Quantified | NQ | NQ |
| Field Centrifuge | FC | FC |
| Filtered | FT | FT |
Share