Creative commons Attribution alone
OTELO
Identification of soil type according to the French pedological reference system has been carried out by the main author of the corresponding meta-analysis article: Victor Allory. See: AFES; Baize; D.; Girard; M.-C.; 2008. R�f�rentiel p�dologique 2008. Editions Quae; Paris.
Arithmetic mean from the publications. Data followed by an asterisk indicates that data comes from graphical of article and may be imprecise. Few standard deviations have also been extracted by graphical reading.
This field describes the nature of the observation in the meta-analysis. Five categories are possible: soil; organic soil constituant (intentionally incorporated); inorganic soil constituant (intentionally incorporated); organic soil constituant (not intentionally incorporated); inorganic soil constituant (not intentionally incorporated).
Age of the Technosols is estimated from the first major anthropic human event that could have lead to the formation of the Technosol
This describes the temporal approach used in the study. Three categories are possible: no particular approach; static; dynamic.
This describes the spatial approach used in the study. Five categories are possible: no particular approach; aggregate; profile; plot; territory.
Climate classification sytem used is a simplified version of K�ppen-Geiger classes. See: Peel; M.C.; Finlayson; B.L.; McMahon; T.A.; 2007. Updated world map of the K�ppen-Geiger climate classi?cation. Hydrol. Earth Syst. Sci. 12.
The degree of anthropization has been classified according to the following categories: no major anthropization; soil affected by land use; soil with anthropogenic constituants incorporated; constructed soil.
Uploaded on 2020-12-17
No data
| Nature | Abbreviation | Unit |
|---|---|---|
| Observation s unique identifier | ID | No units |
| Publication s DOI | DOI | No units |
| Publication short ref. | Publication short ref. | No units |
| Publication title | Publication title | No units |
| Spatial Approach Index | SAO | No units |
| Temporal Approach Index | TAO | No units |
| Country | Country | No units |
| Climate | Climate | No units |
| Age | Age | year |
| Mean annual temperature | MAT | degree Celsius |
| Mean annual precipitation | MAP | mm |
| Elevation | Elevation | m a.s.l. |
| Land use | Land use | No units |
| "If other" (Land use) | "If other" (Land use) | No units |
| Degree of soil anthropization | Degree of soil anthropization | No units |
| Soil cover | Soil cover | No units |
| "If other" (Soil cover) | "If other" (Soil cover) | No units |
| Observation description (copied from the publication) | Observation description | No units |
| Soil or constituant? | Soil | constituant | No units |
| Upper sampling limit | Upper sampling limit | cm |
| Lower sampling limit | Lower sampling limit | cm |
| Soil type (WRB) | Soil type (WRB) | No units |
| Soil principal qualifier (WRB) | Soil principal qualifier (WRB) | No units |
| Soil subqualifiers (WRB) | Soil subqualifiers (WRB) | No units |
| Soil type (RPF) | Soil type (RPF) | No units |
| Total Carbon content | TC | g 100g-1 |
| TC measurement method | TC - method | No units |
| TC standard deviation | TC - SD | g 100g-1 |
| TC - number of repetitions for the measure | TC - rep | No units |
| Soil Organic Carbon content | SOC | g 100g-1 |
| SOC measurement method | SOC - method | No units |
| SOC standard deviation | SOC - SD | g 100g-1 |
| SOC - number of repetitions for the measure | SOC - rep | No units |
| Soil Organic Matter content | SOM | g 100g-1 |
| SOM measurement method | SOM - method | No units |
| SOM standard deviation | SOM - SD | g 100g-1 |
| SOM - number of repetitions for the measure | SOM - rep | No units |
| Nitrogen content | N | g 100g-1 |
| N measurement method | N - method | No units |
| N standard deviation | N - SD | g 100g-1 |
| N - number of repetitions for the measure | N - rep | No units |
| pH | pH | No units |
| pH measurement method | pH - method | No units |
| pH standard deviation | pH - SD | No units |
| pH - number of repetitions for the measure | pH - rep | No units |
| Cation Exchange Capacity | CEC | cmol+ mol-1 |
| CEC measurement method | CEC - method | No units |
| CEC standard deviation | CEC - SD | cmol+ mol-1 |
| CEC - number of repetitions for the measure | CEC - rep | No units |
| Bulk Density | BD | g cm-3 |
| BD measurement method | BD - method | No units |
| BD standard deviation | BD - SD | g cm-3 |
| BD - number of repetitions for the measure | BD - rep | No units |
| Texture measurement method | Texture - method | No units |
| Texture - sand content (50|63 - 2000 micrometer) | Texture - sand | g 100g-1 |
| Texture - sand content (50|63 - 2000 micrometer) standard deviation | Texture - sand - SD | g 100g-1 |
| Texture - silt content (2 - 50|63 micrometer) | Texture - silt | g 100g-1 |
| Texture - silt content (20 - 50|63 micrometer) standard deviation | Texture - silt - SD | g 100g-1 |
| Texture - clay content (0 - 2 micrometer) | Texture - clay | g 100g-1 |
| Texture - clay content (0 - 2 micrometer) standard deviation | Texture - clay - SD | g 100g-1 |
| Texture - number of repetitions for the measure | Texture - rep | No units |
Share