OTELO
Uploaded on 2021-06-14
Rock samples and brines
Mass Spectrometry
| Name | Coordinate system | Abbreviation | Longitude | Latitude | Elevation | Description |
|---|---|---|---|---|---|---|
| Udachnaya east Kimberlite pipe | Open pit |
| Nature | Abbreviation | Unit |
|---|---|---|
| MAjor element analyses | ICP OES Icap 6500, from ThermoFisher | weight % |
| Trace element analysis | ICP-MS iCapQ from ThermoFisher | ppm |
| Rb concentrations | ICPMS Quadrupole (ThermoScientific X-Series 2) | ppm |
| Sr concentrations and isotopic compositions | TIMS (Thermal Ionization Mass Spectrometry - ThermoScientific Triton) | ppm and isotope ratio |
Share