OTELO
Uploaded on 2021-06-30
250 mL plastic bottle
direct water analysis - infectious concentration by centricon and total DNA/RNA extraction - RTqPCR
none
Sample store at -20°C until DNA/RNA extraction and infectious measurement
LQ - Limit of quantification - 2.54E+00 /mL
LDQ - Limit of detection and quantification - 5.00E-02 /mL
NA - not analyzed
| Name | Coordinate system | Abbreviation | Longitude | Latitude | Elevation | Description |
|---|---|---|---|---|---|---|
| AUBOUE | LAMBERT 93 | AUB | 916802 | 6905530 | 178 | Station for sampling of water and suspended matter using the field continuous flow centrifuge. The AUBOUE station is just located upstream the industrialized section of the Orne River. Sampling is performed just before the junction with the Woigot River. |
| AUBOUE_WOIGOT | LAMBERT 93 | WOI | 916674 | 6905775 | 179 | "Station for water sampling on Woigot River a right one tributary of the Orne River. Sampling is performed about one hundred meter before the junction with the Orne river at the exit of Auboue urban area. The Woigot River drains about 85 km2 and flows through the districts of Audun-le-Roman Briey and Homecourt. The Woigot joins the Orne River on the left side at Auboue." |
| HOMECOURT BARBUSSE | LAMBERT 93 | BARB | 917819 | 6906426.5 | 177 | "Sampling station for sediments, waters and suspended water using the continuous flow field centrifuge. This is also a station where measurements of water flow profiles were performed using ADCP. Sampling was performed from the left bank. This station is located upstream the urban area of Homecourt and is dominated on the right side by the slag hip of Auboue." |
| HOMECOURT DAM UPSTREAM | LAMBERT 93 | HOMUP | 918586 | 6906986.7 | 175 | "Station for water and sediment sampling, just before the Homecourt dam. Samples are collected from the left side of the River. The dam was also dedicated to the measurement of organic compounds in the water column using passive samplers. The dam adjoins the ancient steel making facilities of Homecourt, which were active during about one century." |
| JOEUF ABATTOIR | LAMBERT 93 | JOAB | 918666.6 | 6907663 | 174 | "Station for water, SPM and sediment sampling. This station is located at the entrance of Jœuf urban area. Sediments were sampled on the left side of the river, while water and SPM were collected from the right side in the vicinity of the bridge." |
| JOEUF MEDIATHEQUE | LAMBERT 93 | JOMED | 920020 | 6907590 | 173 | "Station for water and suspended matter sampling and for water flow gauging.This station is also located in the influence zone of the Beth dam (Moyeuvre-grande). Samples were collected from the right side of the river." |
| JOEUF WASTEWATER TREATMENT PLANT | LAMBERT 93 | JOWWTP | 920695 | 6908485 | 173 | "Station for water sampling. The outcome waters of the water treatment station are collected." |
| BETH DAM UPSTREAM | LAMBERT 93 | BETHUP | 920789 | 6909482 | 170 | "This station is dedicated to water and SPM sampling, passive samplers for organic compounds and metals, and flow gauging. The waters are collected from the dam and from the left or right sides of the river. The dam was definitely opened on november 20th 2019." |
| BETH DAM UPSTREAM 1 | LAMBERT 93 | BETHUP 1 | 920789 | 6909482 | 170 | "This station is dedicated to water and SPM sampling, passive samplers for organic compounds and metals, and flow gauging. The waters are collected from the dam and from the left or right sides of the river. The number 1 reflects the position of the sampling : top waters from the right part of the stream. This station is located between the two dams of Homecourt and Moyeuvre-grande, out of the dam influence zones." |
| BETH DAM UPSTREAM 2 | LAMBERT 93 | BETHUP 2 | 920789 | 6909482 | 170 | "This station is dedicated to water and SPM sampling, passive samplers for organic compounds and metals, and flow gauging. The waters are collected from the dam and from the left or right sides of the river. The number 2 reflects the position of the sampling : top waters from the middle of the stream." |
| BETH DAM UPSTREAM 3 | LAMBERT 93 | BETHUP 3 | 920789 | 6909482 | 170 | "This station is dedicated to water and SPM sampling, passive samplers for organic compounds and metals, and flow gauging. The waters are collected from the dam and from the left or right sides of the river. The number 3 reflects the position of the sampling : top waters from the left part of the stream." |
| BETH DAM UPSTREAM 4 | LAMBERT 93 | BETHUP 4 | 920789 | 6909482 | 170 | "This station is dedicated to water and SPM sampling, passive samplers for organic compounds and metals, and flow gauging. The waters are collected from the dam and from the left or right sides of the river. The number 4 reflects the position of the sampling : bottom waters (2 meters deep) from the right part of the stream." |
| BETH DAM UPSTREAM 5 | LAMBERT 93 | BETHUP 5 | 920789 | 6909482 | 170 | "This station is dedicated to water and SPM sampling, passive samplers for organic compounds and metals, and flow gauging. The waters are collected from the dam and from the left or right sides of the river. The number 5 reflects the position of the sampling : bottom waters (2 meters deep) from the middle part of the stream." |
| BETH DAM UPSTREAM 6 | LAMBERT 93 | BETHUP 6 | 920789 | 6909482 | 170 | "This station is dedicated to water and SPM sampling, passive samplers for organic compounds and metals, and flow gauging. The waters are collected from the dam and from the left or right sides of the river. The number 6 reflects the position of the sampling: bottom waters (about 2 m deep) from the left part of the stream." |
| JOEUF HAROPRE 1 | LAMBERT 93 | JOHA 1 | 919407 | 6908631.8 | 173 | "Station for water sampling and flow gauging. This station is located in the very beginning of the BETH dam influence zone, with a marked decrease of water flow in comparison with the previous station (JOAB). Sediment traps were installed in the area of JOHA and JOSAN (next station). The number 1 reflects the position of the sampling : top waters from the right part of the stream." |
| JOEUF HAROPRE 2 | LAMBERT 93 | JOHA 2 | 919407 | 6908631.8 | 173 | "Station for water sampling and flow gauging. This station is located in the very beginning of the BETH dam influence zone, with a marked decrease of water flow in comparison with the previous station (JOAB). Sediment traps were installed in the area of JOHA and JOSAN (next station). The number 2 reflects the position of the sampling : top waters from the middle of the stream." |
| JOEUF HAROPRE 3 | LAMBERT 93 | JOHA 3 | 919407 | 6908631.8 | 173 | "Station for water sampling and flow gauging. This station is located in the very beginning of the BETH dam influence zone, with a marked decrease of water flow in comparison with the previous station (JOAB). Sediment traps were installed in the area of JOHA and JOSAN (next station). The number 3 reflects the position of the sampling : top waters from the left part of the stream." |
| JOEUF HAROPRE 4 | LAMBERT 93 | JOHA 4 | 919407 | 6908631.8 | 173 | "Station for water sampling and flow gauging. This station is located in the very beginning of the BETH dam influence zone, with a marked decrease of water flow in comparison with the previous station (JOAB). Sediment traps were installed in the area of JOHA and JOSAN (next station). The number 4 reflects the position of the sampling : bottom waters (1 meter deep) from the right part of the stream." |
| JOEUF HAROPRE 5 | LAMBERT 93 | JOHA 5 | 919407 | 6908631.8 | 173 | "Station for water sampling and flow gauging. This station is located in the very beginning of the BETH dam influence zone, with a marked decrease of water flow in comparison with the previous station (JOAB). Sediment traps were installed in the area of JOHA and JOSAN (next station). The number 5 reflects the position of the sampling : bottom waters (1 meter deep) from the middle part of the stream." |
| JOEUF HAROPRE 6 | LAMBERT 93 | JOHA 6 | 919407 | 6908631.8 | 173 | "Station for water sampling and flow gauging. This station is located in the very beginning of the BETH dam influence zone, with a marked decrease of water flow in comparison with the previous station (JOAB). Sediment traps were installed in the area of JOHA and JOSAN (next station). The number 6 reflects the position of the sampling: bottom waters (about 1 m deep) from the left part of the stream." |
| RICHEMONT Center | LAMBERT 93 | RICH | 930649.9 | 6913307.4 | 154.9 | "Station for water and SPM sampling. This station is located upstream the junction of Orne and Moselle waters. Samples are collected from the left side." |
| Nature | Abbreviation | Unit |
|---|---|---|
| Mean concentration of Infectious F-specific RNA phages in water | Infectious Phage-mean | PFU/mL |
| High limit of confidence interval for infectious phage concentration | Infectious Phage-IC95high | PFU/mL |
| Low limit of confidence interval for infectious phage concentration | Infectious Phage-IC95low | PFU/mL |
| F-specific RNA phages - genogroup 1 - mean concentration in water | GG1 mean | copies/mL |
| F-specific RNA phages - genogroup 1 - standard deviation | GG1 SD | copies/mL |
| F-specific RNA phages - genogroup 2 - mean concentration in water | GG2 mean | copies/mL |
| F-specific RNA phages - genogroup 2 - standard deviation | GG2 SD | copies/mL |
| F-specific RNA phages - genogroup 3 - mean concentration in water | GG3 mean | copies/mL |
| F-specific RNA phages - genogroup 3 - standard deviation | GG3 SD | copies/mL |
| F-specific RNA phages - genogroup 4 - mean concentration in water | GG4 mean | copies/mL |
| F-specific RNA phages - genogroup 4 - standard deviation | GG4 SD | copies/mL |
Share